Hot Releases
New releases climbing the Steam charts
per page · 10 of 32,394 games
#1Can 'Em AllStrategyAction92%Oct 30, 20263.2k#2Horses of Hoofprint BaySportsCasual92%Nov 4, 20263.6k#3Queen's DomainAdventureAction91%Oct 30, 20266.9k#4Godzilla: Destroy All Monsters Melee RemasteredActionCasual89%Nov 3, 20263.3k#5Dungeon RampageIndieAction88%Dec 5, 20251.0k#6VOID/BREAKERSportsShooter88%Aug 19, 2025731#7Message From AliensStrategy87%Nov 1, 2026508#8Farm to FortuneCasualSimulation87%Oct 30, 2026264#9MyDear.exeCasual85%Nov 2, 20261#10Weeping SoulsAdventureCasual85%Nov 3, 202650
| Actions | ||||||
|---|---|---|---|---|---|---|
| 1. | Can 'Em All | StrategyAction | 92%Steam | 3.2k | Oct 30, 2026 | |
| 2. | Horses of Hoofprint Bay | SportsCasual | 92%Steam | 3.6k | Nov 4, 2026 | |
| 3. | Queen's Domain | AdventureAction | 91%Steam | 6.9k | Oct 30, 2026 | |
| 4. | Godzilla: Destroy All Monsters Melee Remastered | ActionCasual | 89%Steam | 3.3k | Nov 3, 2026 | |
| 5. | Dungeon Rampage | IndieAction | 88%Steam | 1.0k | Dec 5, 2025 | |
| 6. | VOID/BREAKER | SportsShooter | 88%Steam | 731 | Aug 19, 2025 | |
| 7. | Message From Aliens | Strategy | 87%Steam | 508 | Nov 1, 2026 | |
| 8. | Farm to Fortune | CasualSimulation | 87%Steam | 264 | Oct 30, 2026 | |
| 9. | MyDear.exe | Casual | 85%Steam | 1 | Nov 2, 2026 | |
| 10. | Weeping Souls | AdventureCasual | 85%Steam | 50 | Nov 3, 2026 |









