Most Played
Games with the highest concurrent player counts right now
per page · 10 of 32,394 games
#1Counter-Strike 2StrategyShooter85%Aug 21, 2012590k#2Dota 2Tower defenseStrategyMC 90Jul 9, 2013357k#3DeadlockHorrorThird-Person ShooterMC 70TBA175k#4AION 2AdventureAction55%Oct 5, 2026158k#5Bongo CatIndieIdler95%Mar 5, 2025126k#6PUBG: BATTLEGROUNDSThird-Person ShooterStrategy60%Dec 21, 2017123k#7Call of Duty®Third-Person ShooterShooter59%Oct 27, 2022118k#8Cyberpunk 2077AdventureActionMC 86Dec 9, 202096k#9Team Fortress 2ShooterActionMC 92Oct 10, 200789k#10Phantom Blade ZeroActionRPGMC 88Oct 28, 202673k
| Actions | ||||||
|---|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | StrategyShooter | 85%Steam | 590k | Aug 21, 2012 | |
| 2. | Dota 2 | Tower defenseStrategy | 90Metacritic | 357k | Jul 9, 2013 | |
| 3. | Deadlock | HorrorThird-Person Shooter | 70Metacritic | 175k | TBA | |
| 4. | AION 2 | AdventureAction | 55%Steam | 158k | Oct 5, 2026 | |
| 5. | Bongo Cat | IndieIdler | 95%Steam | 126k | Mar 5, 2025 | |
| 6. | PUBG: BATTLEGROUNDS | Third-Person ShooterStrategy | 60%Steam | 123k | Dec 21, 2017 | |
| 7. | Call of Duty® | Third-Person ShooterShooter | 59%Steam | 118k | Oct 27, 2022 | |
| 8. | Cyberpunk 2077 | AdventureAction | 86Metacritic | 96k | Dec 9, 2020 | |
| 9. | Team Fortress 2 | ShooterAction | 92Metacritic | 89k | Oct 10, 2007 | |
| 10. | Phantom Blade Zero | ActionRPG | 88Metacritic | 73k | Oct 28, 2026 |









